Specificat:
General |
| |
Model | OCBS-C017 | OCBS-C017H |
Material | ABS+PC | |
Color | Black | |
IP grade | IP42 | |
Interface | USB | |
Processor | 32-bit ARM processor | |
Prompt mode | Buzzer, indicator(LED) | |
Power supply | DC 5V ±5% | |
Power consumption | 375mW(Working);226mW(standy);750mW(Max) | |
ESD Protection | 15KV air discharge | |
Shock resistance | 1.5m free fall on concrete surface | |
System support | Linux,Android,Windows XP、7、8、10,MAC | |
Performance |
| |
Sensor | 1500 pixel CCD sensor | 2500 pixel CCD sensor |
Trigger mode | Manual,Continuous scanning | |
Scanning Depth | Code39 4.17mil(15 bytes): 4cm- 8cm Code128 4.17mil(16 bytes):7cm -15cm | |
Movement tolerance | 25cm/s | |
Resolution | ≥4mil(PCS90%,CODE 39) | |
Error rate | 1/5 million | |
Print contrast | ≥25% | |
Light source | Red LED(Aiming)+White LED(Lighting) | |
Scanning Angel | Roll360°,Pitch30°,Yaw45° | |
1D Barcodes | Code25-Interleaved ,Code25-Standard ,Code25-Matrix, Code39-Regular,Code39-FullASCII,Code32,Code93-Regular, Code93-FullASCII,Code128,EAN/GSL/UCC-128Auto, Codabar,MSI,EAN/JAN-13,UPC-A,JAN-8,UPCE | |
Physical |
| |
Weight | Gross:200g | |
package | 195*105*80mm | |
30 in 1 carton | 560*410*260mm/6.2kg | |
Environment |
| |
Working temperature& humidity | 0 to 45 degrees centigrade, 10%~80% No condensation | |
Storage temperature& humidity | -20 to 60 degrees centigrade , 10%~90% No condensation |
Barcode Scanner High performance CCD- OCBS-C017)
- High performance CCD engine;
- 300mm/s scan speed;
- 4 mil excellent scanning accuracy;
- Multi special function setting supported;
- High compatibility for all major 1D barcodes;
- Can read the barcode on the screen and color barcode;