Specification:
Physical Parameters | |
Material | ABS+PVC+PC |
Size | L*W*H: 162mm * 68mm * 93mm |
Weight | 169g±5g(without cord) |
Power Supply | 5V ±5% ,Built-in 3.7v 1500mAh lithium-ion battery |
Operating current | 50MA(operating mode); 30MA(standby mode)100MA(maximum peak) |
Color | white,black |
Button Lifespan | >100000 |
Performance Parameters | |
Interface | USB cable;Wireless 2.4G transmission |
System Supported | Linux,Android,Windows XP,7,8,10,MAC |
Language Supported | English(Customizable language) |
Light source | Visible laser diode, wavelength 650nm |
Processor | 32-bit MCU |
Memory | 64K(About 3500 14bit 1D barcodes)(the memory capacity can be customized) |
Scanning speed | 200 scans/sec |
Resolution | 4mil |
Transmission Distance | 70m |
Bit Error Rate | 1/5000000 |
Reading Mode | laser |
Trigger Mode | Manual ;Continuous scanning |
Prompt Mode | Buzzer, Indicator Light(LED) |
Print Contrast | 35% |
Charging time | 6-7 hours |
Working time | about 24 hours |
Decoding | Code25-Interleaved Code25-Standard Code25-Matri |
Scanning Distance | 10mm-600mm |
Scanning Angel | Roll35°;Pitch65°;Yew65° |
Scanning Depth | Code39 5mil:3cm - 8cm |
Environment Parameters | |
IP Grade | IP52 |
Operating Temp. | 0 to 50ºC / 32 to 122ºF |
Storage Temp. | 0 to 50ºC / 32 to 122ºF |
Operating Humidity | 20% to 85%(No Condensation) |
Storage Humidity | 20% to 85%(No Condensation) |
ESD Protection | 15KV air discharge |
Shock Resistance | 1.5m free fall on concrete surface |
USB or 2.4G Wireless 1D Laser Barcode Scanner OCBS-W013
- 200MM/S Scan Speed
- 10-60cm long depth of field
- 70 m long Distance 2.4G Wireless transmission
- Compatible with multiple language layouts
- 1.5m free fall on concrete surface
- 1500mAh lithium-ion battery